Rowing
Australian Medal Results
|
Gold: | 10 |
|
Silver: | 14 |
|
Bronze: | 14 |
2012 London
| Medal | Athlete Name | Event | Performance |
|---|---|---|---|
|
James Chapman | Coxless Four - Men | |
|
Joshua Dunkley-Smith | Coxless Four - Men | |
|
Drew Ginn | Coxless Four - Men | |
|
William Lockwood | Coxless Four - Men | |
|
Kimberley Crow | Double Scull - Women (2x) | 6:48.80 FA |
|
Brooke Pratley | Double Scull - Women (2x) | 6:48.80 FA |
|
James Chapman | Four - Men (4-) | 6:05.19 |
|
Joshua Dunkley-Smith | Four - Men (4-) | 6:05.19 |
|
Drew Ginn | Four - Men (4-) | 6:05.19 |
|
William Lockwood | Four - Men (4-) | 6:05.19 |
|
Kate Hornsey | Pair - Women (2-) | 7:29.86 |
|
Sarah Tait (Outhwaite) | Pair - Women (2-) | 7:29.86 |
|
Karsten Forsterling | Quadruple Scull - Men (4x) | 5:41.56 S A/B |
|
James McRae | Quadruple Scull - Men (4x) | 5:41.56 S A/B |
|
Christopher Morgan | Quadruple Scull - Men (4x) | 5:41.56 S A/B |
|
Daniel Noonan | Quadruple Scull - Men (4x) | 5:41.56 S A/B |
|
Kimberley Crow | Single Scull - Women (1x) | 7:44.69 FA |
2008 Beijing
| Medal | Athlete Name | Event | Performance |
|---|---|---|---|
|
Scott Brennan | Double Scull - Men (2x) | 6:27.77 |
|
David Crawshay | Double Scull - Men (2x) | 6:27.77 |
|
Duncan Free | Pair - Men (2-) | 6:41.15 |
|
Drew Ginn | Pair - Men (2-) | 6:41.15 |
|
Francis Hegerty | Four - Men (4-) | 6:07.85 |
|
James Marburg | Four - Men (4-) | 6:07.85 |
|
Cameron McKenzie-McHarg | Four - Men (4-) | 6:07.85 |
|
Matthew Ryan | Four - Men (4-) | 6:07.85 |
2004 Athens
| Medal | Athlete Name | Event | Performance |
|---|---|---|---|
|
Drew Ginn | Pair - Men (2-) | 6:30.76 |
|
James Tomkins | Pair - Men (2-) | 6:30.76 |
|
Simon Burgess | Lightweight Four - Men (4-) | 6:02.79 |
|
Benjamin Cureton | Lightweight Four - Men (4-) | 6:02.79 |
|
Anthony Edwards | Lightweight Four - Men (4-) | 6:02.79 |
|
Glen Loftus | Lightweight Four - Men (4-) | 6:02.79 |
|
Boden Hanson | Eight - Men (8+) | 5:45.38 |
|
Michael McKay | Eight - Men (8+) | 5:45.38 |
|
Stuart Reside | Eight - Men (8+) | 5:45.38 |
|
James Stewart | Eight - Men (8+) | 5:45.38 |
|
Geoffrey Stewart | Eight - Men (8+) | 5:45.38 |
|
Stephen Stewart | Eight - Men (8+) | 5:45.38 |
|
Stefan Szczurowski | Eight - Men (8+) | 5:45.38 |
|
Michael Toon | Eight - Men (8+) | 5:45.38 |
|
Stuart Welch | Eight - Men (8+) | 5:45.38 |
|
Amber Bradley | Quadruple Scull - Women (4x) | 6:34.73 |
|
Dana Faletic | Quadruple Scull - Women (4x) | 6:34.73 |
|
Kerry Hore | Quadruple Scull - Women (4x) | 6:34.73 |
|
Rebecca Sattin | Quadruple Scull - Women (4x) | 6:34.73 |
2000 Sydney
| Medal | Athlete Name | Event | Performance |
|---|---|---|---|
|
Daniel Burke | Eight - Men (8+) | 5:33.88 |
|
Jaime Fernandez | Eight - Men (8+) | 5:33.88 |
|
Alastair Gordon | Eight - Men (8+) | 5:33.88 |
|
Brett Hayman | Eight - Men (8+) | 5:33.88 |
|
Robert Jahrling | Eight - Men (8+) | 5:33.88 |
|
Michael McKay | Eight - Men (8+) | 5:33.88 |
|
Nicholas Porzig | Eight - Men (8+) | 5:33.88 |
|
Christian Ryan | Eight - Men (8+) | 5:33.88 |
|
Stuart Welch | Eight - Men (8+) | 5:33.88 |
|
Darren Balmforth | Lightweight Four - Men (4-) | 6:02.90 |
|
Simon Burgess | Lightweight Four - Men (4-) | 6:02.90 |
|
Anthony Edwards | Lightweight Four - Men (4-) | 6:02.90 |
|
Robert Richards | Lightweight Four - Men (4-) | 6:02.90 |
|
Kate Allen (Slatter) | Pair - Women (2-) | 7:12.56 |
|
Rachael Taylor | Pair - Women (2-) | 7:12.56 |
|
Matthew Long | Pair - Men (2-) | 6:34.26 |
|
James Tomkins | Pair - Men (2-) | 6:34.26 |
|
Benjamin Dodwell | Four - Men (4-) | 5:57.61 |
|
Boden Hanson | Four - Men (4-) | 5:57.61 |
|
James Stewart | Four - Men (4-) | 5:57.61 |
|
Geoffrey Stewart | Four - Men (4-) | 5:57.61 |
1996 Atlanta
| Medal | Athlete Name | Event | Performance |
|---|---|---|---|
|
Kate Allen (Slatter) | Pair - Women (2-) | 7:01.39 |
|
Megan Marcks (Still) | Pair - Women (2-) | 7:01.39 |
|
Drew Ginn | Four - Men (4-) | 6:06.37 |
|
Nicholas Green | Four - Men (4-) | 6:06.37 |
|
Michael McKay | Four - Men (4-) | 6:06.37 |
|
James Tomkins | Four - Men (4-) | 6:06.37 |
|
Robert Scott | Pair - Men (2-) | 6:21.02 |
|
David Weightman | Pair - Men (2-) | 6:21.02 |
|
Anthony Edwards | Lightweight Double Scull - Men (L2x) | 6:26.69 |
|
Bruce Hick | Lightweight Double Scull - Men (L2x) | 6:26.69 |
|
Rebecca Joyce | Lightweight Double Scull - Women (L2x) | 7:16.56 |
|
Virginia Lee (Koo) | Lightweight Double Scull - Women (L2x) | 7:16.56 |
|
Duncan Free | Quadruple Scull - Men (4x) | 6:01.65 |
|
Boden Hanson | Quadruple Scull - Men (4x) | 6:01.65 |
|
Janusz Hooker | Quadruple Scull - Men (4x) | 6:01.65 |
|
Ronald Snook | Quadruple Scull - Men (4x) | 6:01.65 |
1992 Barcelona
| Medal | Athlete Name | Event | Performance |
|---|---|---|---|
|
Peter Antonie | Double Scull - Men (2x) | 6:17.32 |
|
Stephen Hawkins | Double Scull - Men (2x) | 6:17.32 |
|
Andrew Cooper | Four - Men (4-) | 5:55.04 |
|
Nicholas Green | Four - Men (4-) | 5:55.04 |
|
Michael McKay | Four - Men (4-) | 5:55.04 |
|
James Tomkins | Four - Men (4-) | 5:55.04 |
1984 Los Angeles
| Medal | Athlete Name | Event | Performance |
|---|---|---|---|
|
Gary Gullock | Quadruple Scull - Men (4x) | 5:57.98 |
|
Anthony Lovrich | Quadruple Scull - Men (4x) | 5:57.98 |
|
Timothy McLaren | Quadruple Scull - Men (4x) | 5:57.98 |
|
Paul Reedy | Quadruple Scull - Men (4x) | 5:57.98 |
|
Susan Brosnan (Lee) | Coxed Four - Women | 3:23.29 |
|
Susan Chapman - Popa (Chapman) | Coxed Four - Women | 3:23.29 |
|
Margot Foster | Coxed Four - Women | 3:23.29 |
|
Robyn Grey-Gardner | Coxed Four - Women | 3:23.29 |
|
Karen Pollock (Brancourt) | Coxed Four - Women | 3:23.29 |
|
James Battersby | Eight - Men (8+) | 5:43.40 |
|
Ian Edmunds | Eight - Men (8+) | 5:43.40 |
|
Stephen Evans | Eight - Men (8+) | 5:43.40 |
|
Robert Hefer | Eight - Men (8+) | 5:43.40 |
|
Craig Muller | Eight - Men (8+) | 5:43.40 |
|
Sam Patten | Eight - Men (8+) | 5:43.40 |
|
Ion Popa | Eight - Men (8+) | 5:43.40 |
|
Gavin Thredgold | Eight - Men (8+) | 5:43.40 |
|
Tim Willoughby | Eight - Men (8+) | 5:43.40 |
1968 Mexico City
| Medal | Athlete Name | Event | Performance |
|---|---|---|---|
|
Peter Dickson | Eight - Men (8+) | 6:07.98 |
|
David Douglas | Eight - Men (8+) | 6:07.98 |
|
Alfred Duval | Eight - Men (8+) | 6:07.98 |
|
Joseph Fazio | Eight - Men (8+) | 6:07.98 |
|
Alan Grover | Eight - Men (8+) | 6:07.98 |
|
Michael Morgan | Eight - Men (8+) | 6:07.98 |
|
Gary Pearce | Eight - Men (8+) | 6:07.98 |
|
John Ranch | Eight - Men (8+) | 6:07.98 |
|
Robert Shirlaw | Eight - Men (8+) | 6:07.98 |
1956 Melbourne
| Medal | Athlete Name | Event | Performance |
|---|---|---|---|
|
Stuart MacKenzie | Single Scull - Men (1x) | 8:07.7 |
|
Murray Riley | Double Scull - Men (2x) | 7:37.4 |
|
Mervyn Wood | Double Scull - Men (2x) | 7:37.4 |
|
Michael Aikman | Eight - Men (8+) | 6:39.2 |
|
David Boykett | Eight - Men (8+) | 6:39.2 |
|
Brian Doyle | Eight - Men (8+) | 6:39.2 |
|
Harold Hewitt | Eight - Men (8+) | 6:39.2 |
|
James Howden | Eight - Men (8+) | 6:39.2 |
|
Walter Howell | Eight - Men (8+) | 6:39.2 |
|
Frederick Kirkham | Eight - Men (8+) | 6:39.2 |
|
Garth Manton | Eight - Men (8+) | 6:39.2 |
|
Adrian Monger | Eight - Men (8+) | 6:39.2 |
1952 Helsinki
| Medal | Athlete Name | Event | Performance |
|---|---|---|---|
|
Mervyn Wood | Single Scull - Men (1x) | 7:44.1 |
|
David Anderson | Eight - Men (8+) | 6:33.1 |
|
Phillip Cayzer | Eight - Men (8+) | 6:33.1 |
|
Ernest Chapman | Eight - Men (8+) | 6:33.1 |
|
Thomas Chessell | Eight - Men (8+) | 6:33.1 |
|
Mervyn Finlay | Eight - Men (8+) | 6:33.1 |
|
Nimrod Greenwood | Eight - Men (8+) | 6:33.1 |
|
Edward Pain | Eight - Men (8+) | 6:33.1 |
|
Robert Tinning | Eight - Men (8+) | 6:33.1 |
|
Geoffrey Williamson | Eight - Men (8+) | 6:33.1 |
1948 London
| Medal | Athlete Name | Event | Performance |
|---|---|---|---|
|
Mervyn Wood | Single Scull - Men (1x) | 7:24.4 |
1932 Los Angeles
| Medal | Athlete Name | Event | Performance |
|---|---|---|---|
|
Henry 'Bobby' Pearce | Single Scull - Men (1x) | 7:44.4 |
1928 Amsterdam
| Medal | Athlete Name | Event | Performance |
|---|---|---|---|
|
Henry 'Bobby' Pearce | Single Scull - Men (1x) | 7:11.0 |