Equestrian
Australian Medal Results
|
Gold: | 6 |
|
Silver: | 3 |
|
Bronze: | 2 |
2008 Beijing
| Medal | Athlete Name | Event | Performance |
|---|---|---|---|
|
Lucinda Fredericks (Murray) | Team | 171.20 |
|
Clayton Fredericks | Team | 171.20 |
|
Sonja Johnson | Team | 171.20 |
|
Megan Jones | Team | 171.20 |
|
Shane Rose | Team | 171.20 |
2000 Sydney
| Medal | Athlete Name | Event | Performance |
|---|---|---|---|
|
Phillip Dutton | Three day event (Team) | 146.80pen. |
|
Andrew Hoy | Three day event (Team) | 146.80pen. |
|
Matthew Ryan | Three day event (Team) | 146.80pen. |
|
Stuart Tinney | Three day event (Team) | 146.80pen. |
|
Andrew Hoy | Three day event | 39.80pts |
1996 Atlanta
| Medal | Athlete Name | Event | Performance |
|---|---|---|---|
|
Phillip Dutton | Three day event (Team) | 203.85pen. |
|
Andrew Hoy | Three day event (Team) | 203.85pen. |
|
Gillian Rolton | Three day event (Team) | 203.85pen. |
|
Wendy Schaeffer | Three day event (Team) | 203.85pen. |
1992 Barcelona
| Medal | Athlete Name | Event | Performance |
|---|---|---|---|
|
Matthew Ryan | Three day event | 70pts |
|
David Green | Three day event (Team) | 288.60pts |
|
Andrew Hoy | Three day event (Team) | 288.60pts |
|
Gillian Rolton | Three day event (Team) | 288.60pts |
|
Matthew Ryan | Three day event (Team) | 288.60pts |
1976 Montreal
| Medal | Athlete Name | Event | Performance |
|---|---|---|---|
|
Mervyn Bennett | Three day event (Team) | 599.54pts |
|
Denis Piggott | Three day event (Team) | 599.54pts |
|
Wayne Roycroft | Three day event (Team) | 599.54pts |
|
Bill Roycroft | Three day event (Team) | 599.54pts |
1968 Mexico City
| Medal | Athlete Name | Event | Performance |
|---|---|---|---|
|
Brien Cobcroft | Three day event (Team) | 331.26pts |
|
Bill Roycroft | Three day event (Team) | 331.26pts |
|
Wayne Roycroft | Three day event (Team) | 331.26pts |
1960 Rome
| Medal | Athlete Name | Event | Performance |
|---|---|---|---|
|
Lawrence Morgan | Three day event | 7.15pts |
|
Brian Crago | Three day event (Team) | 128.18pts |
|
Neale Lavis | Three day event (Team) | 128.18pts |
|
Lawrence Morgan | Three day event (Team) | 128.18pts |
|
Bill Roycroft | Three day event (Team) | 128.18pts |
|
Neale Lavis | Three day event | 16.50pts |