| Quadruple Sculls - Women (Final A): 18/01/2009 / Start time: 8:06 AM |
| Name | Team | Country/Region | Result |
Burgess/Oakes/Gamble-Flint/Copeland | GBR | Great Britain | 1st (6:47.66 500m 1:39.79/1000m 3:23.25/1500m 5:06.11) |
Heath/Smith/Tarrant/Kaszycki | NSW | Australia | 2nd (6:49.07 500m 1:40.32/1000m 3:24.31/1500m 5:08.08) |
Dextor/Gilbride/Edmunds/Rose | QLD | Australia | 3rd (6:49.08 500m 1:40.08/1000m 3:23.53/1500m 5:07.58) |
| Edward/Barkla/Stanley/Trautvetter | NZL | New Zealand | 4th (6:53.73 500m 1:41.76/1000m 3:26.46/1500m 5:12.47) |
| White/Basher/Molsher-Jones/Aldersey | SA | Australia | 5th (7:03.49 500m 1:42.39/1000m 3:30.12/1500m 5:17.87) |
| Britton/Wilson/Warren/Gibson | TAS | Australia | 6th (7:07.67 500m 1:44.11/1000m 3:32.03/1500m 5:21.08) |
| Quadruple Sculls - Men (Final A): 18/01/2009 / Start time: 8:18 AM |
| Name | Team | Country/Region | Result |
Budd/Burzins/Purnell/De Carvalho | NSW | Australia | 1st (6:04.86 500m 1:29.81/1000m 3:01.95/1500m 4:34.60) |
Clegg/Walton/Satch/Preston | GBR | Great Britain | 2nd (6:05.00 500m 1:31.33/1000m 3:03.10/1500m 4:35.25) |
Ward/Lewis-Swan/Belonogoff/Morton | QLD | Australia | 3rd (6:10.17 500m 1:29.82/1000m 3:02.82/1500m 4:36.99) |
| Crosbie/Berry/Cohen/Rapley | NZL | New Zealand | 4th (6:12.78 500m 1:30.17/1000m 3:04.91/1500m 4:39.87) |
| Poulter/Cleary/Jackson/Brown | VIC | Australia | 5th (6:16.92 500m 1:31.05/1000m 3:06.34/1500m 4:42.52) |
| Wilson-Haffenden/Kay/Wilczynski/Hall | TAS | Australia | 6th (6:17.87 500m 1:31.84/1000m 3:07.18/1500m 4:44.03) |
| Coxless Four - Women (Final A): 18/01/2009 / Start time: 8:30 AM |
| Name | Team | Country/Region | Result |
Howard-Merrill/Fitzsimons/Arnold/Carnegie-Brown | GBR | Great Britain | 1st (7:01.38 500m 1:43.87/1000m 3:30.12/1500m 5:17.03) |
Krippner/Billing/Albert/Krippner | QLD | Australia | 2nd (7:03.27 500m 1:43.69/1000m 3:31.67/1500m 5:19.32) |
Discombe/Bevan/Dunham/Sinnett | NZL | New Zealand | 3rd (7:05.75 500m 1:44.30/1000m 3:31.02/1500m 5:20.12) |
| Popa/Hill/Hill/Yann | VIC | Australia | 4th (7:07.24 500m 1:43.20/1000m 3:32.95/1500m 5:21.88) |
| Miles/Jansen/De La Hunty/Hagan | WA | Australia | 5th (7:09.35 500m 1:44.74/1000m 3:34.55/1500m 5:24.12) |
| Sheldrick/Peppernell/Doyle/Handley | NSW | Australia | 6th (7:14.78 500m 1:43.43/1000m 3:33.94/1500m 5:25.46) |
| Coxless Four - Men (Final A): 18/01/2009 / Start time: 8:42 AM |
| Name | Team | Country/Region | Result |
Tarrant/Emery/Nash/Rossiter | GBR | Great Britain | 1st (6:08.77 500m 1:30.69/1000m 3:04.82/1500m 4:38.52) |
Healey/Kitchin/Lynton/Ross | NZL | New Zealand | 2nd (6:08.99 500m 1:30.63/1000m 3:05.15/1500m 4:40.06) |
Murray/Watts/Eyres/Gatti | WA | Australia | 3rd (6:15.68 500m 1:31.03/1000m 3:06.65/1500m 4:41.53) |
| Brighthope/Dunkley-Smith/McKenzie/Sweeney | VIC | Australia | 4th (6:23.58 500m 1:32.31/1000m 3:08.01/1500m 4:46.47) |
| Camphin/Trovas/Anderson/Laidler | QLD | Australia | 5th (6:24.06 500m 1:32.05/1000m 3:09.67/1500m 4:47.92) |
| Gilbert/Edwards/Woodward/Dignan | NSW | Australia | 6th (6:28.66 500m 1:32.91/1000m 3:09.93/1500m 4:48.67) |
| Eight - Women (Heat 1): 18/01/2009 / Start time: 10:30 AM |
| Name | Team | Country/Region | Result |
| Burgess/Copeland/Vellacott/Oakes/Howard-Merrill/Fitzsimons/Arnold/Carnegie-Brown/c:Van Den Broecke | GBR | Great Britain | 1st (6:45.68 500m 1:37.17/1000m 3:18.81/1500m 5:02.34) |
| Munns-Cook/Webb/White/Basher/Connelly/Aldersey/Molsher-Jones/Trengove/c:Hall | SA | Australia | 2nd (6:46.68 500m 1:37.70/1000m 3:20.35/1500m 5:03.77) |
| Edward/Trautvetter/Stanley/Barkla/Discombe/Bevan/Dunham/Sinnett/c:McLernon | NZL | New Zealand | 3rd (6:57.02 500m 1:39.00/1000m 3:20.56/1500m 5:08.08) |
| Redden/Morris/Downie/Phibbs/Britton/Wilson/Warren/Gibson/c:Sluce | TAS | Australia | 4th (7:03.56 500m 1:39.12/1000m 3:29.05/1500m 5:17.49) |
| Cowan/Mackenzie/Shaw/Waldren/Balmaks/Northam/Bowman/Greck/c:Narracott | ACT | Australia | 5th (7:10.77 500m 1:44.19/1000m 3:32.41/1500m 5:22.72) |
| Eight - Women (Heat 2): 18/01/2009 / Start time: 10:36 AM |
| Name | Team | Country/Region | Result |
| Heath/Smith/Tarrant/Sheldrick/Peppernell/Kaszycki/Doyle/Handley/c:Poletto | NSW | Australia | 1st (6:46.34 500m 1:39.55/1000m 3:20.43/1500m 5:04.72) |
| Dextor/Krippner/Gilbride/Albert/Billing/Edmunds/Krippner/Rose/c:Salisbury | QLD | Australia | 2nd (6:47.82 500m 1:40.28/1000m 3:20.63/1500m 5:04.01) |
| Jansen/Depiazzi/Gibbs/O'Mahony/Drennan/Hagan/de la Hunty/Miles/c:Sutton | WA | Australia | 3rd (6:48.80 500m 1:39.97/1000m 3:21.47/1500m 5:07.64) |
| Allen/Gould/Popa/Carlile/Hill/Hill/Thomas/Yann/c:Georgeff | VIC | Australia | Heat: `, 4th (7:01.70 500m 1:42.57/1000m 3:27.69/1500m 5:16.31) |
| Liu/Liu/Li/Liu/Zhou/Zhang/Guan/Ma/c:Yue | CHN | China | 5th (7:24.44 500m 1:49.77/1000m 3:39.06/1500m 5:33.82) |
| Eight - Men (Heat 1): 18/01/2009 / Start time: 10:42 AM |
| Name | Team | Country/Region | Result |
| Walton/Clegg/Tarrant/Satch/Nash/Rossiter/Preston/Emery/c:Gander | GBR | Great Britain | 1st (5:57.51 500m 1:27.23/1000m 2:56.28/1500m 4:26.12) |
| Brown/Cleary/Poulter/Jackson/Brighthope/Dunkley-Smith/McKenzie/Sweeney/c:Agosta | VIC | Australia | 2nd (5:58.28 500m 1:26.80/1000m 2:57.05/1500m 4:26.77) |
| Budd/De Carvalho/Burzins/Gilbert/Edwards/Purnell/Woodward/Dignan/c:Grimes | NSW | Australia | 3rd (6:08.90 500m 1:28.93/1000m 3:00.85/1500m 4:35.05) |
| McNamara/Piltz/Zambo/Taverner/Sullivan/Gotley/Cordingley/Spasojevic/c:Le Blanc | SA | Australia | 4th (6:11.98 500m 1:31.54/1000m 3:06.61/1500m 4:40.45) |
| Lu/Xu/Sun/Ma/Huang/Chen/Zhang/Zhao/c:Liu | CHN | China | 5th (6:27.23 500m 1:34.60/1000m 3:13.20/1500m 4:51.13) |
| Eight - Men (Heat 2): 18/01/2009 / Start time: 10:48 AM |
| Name | Team | Country/Region | Result |
| Crosbie/Rapley/Berry/Cohen/Healey/Kitchin/Lynton/Ross/c:Cameron | NZL | New Zealand | 1st (6:03.11 500m 1:29.24/1000m 3:01.46/1500m 4:31.41) |
| Morton/Lewis-Swan/Ward/Trovas/Camphin/Belonogoff/Anderson/Laidler/c:Alexander | QLD | Australia | 2nd (6:05.24 500m 1:29.41/1000m 3:02.23/1500m 4:33.79) |
| Watson/Prosser/Bond/Adendorff/Watts/Eyres/Murray/Gatti/c:Doyle | WA | Australia | 3rd (6:07.60 500m 1:30.27/1000m 3:03.07/1500m 4:35.11) |
| Richardson/Peltzer/Barrett/Reardon/Wilson-Haffenden/Ellis/Wilczynski/Hall/c:Edwards | TAS | Australia | 4th (6:10.84 500m 1:32.02/1000m 3:05.68/1500m 4:39.02) |
| Mackenzie/Conolan/Moore/Barnier/Wright/Buchhorn/Owen/Barnier/c:Horman | ACT | Australia | 5th (6:23.44 500m 1:33.11/1000m 3:10.57/1500m 4:46.96) |
| Eight - Women (Final B): 18/01/2009 / Start time: 1:00 PM |
| Name | Team | Country/Region | Result |
| Redden/Morris/Downie/Phibbs/Britton/Wilson/Warren/Gibson/c:Sluce | TAS | Australia | 1st (7:01.01 500m 1:42.25/1000m 3:27.09/1500m 5:14.63) |
| Allen/Gould/Popa/Carlile/Hill/Hill/Thomas/Yann/c:Georgeff | VIC | Australia | 2nd (7:06.35 500m 1:44.66/1000m 3:31.32/1500m 5:19.10) |
| Cowan/Mackenzie/Shaw/Waldren/Balmaks/Northam/Bowman/Greck/c:Narracott | ACT | Australia | 3rd (7:12.94 500m 1:45.07/1000m 3:33.08/1500m 5:23.82) |
| Liu/Liu/Li/Liu/Zhou/Zhang/Guan/Ma/c:Yue | CHN | China | 4th (7:25.89 500m 1:54.02/1000m 3:44.71/1500m 5:34.52) |
| Eight - Women (Final A): 18/01/2009 / Start time: 1:06 PM |
| Name | Team | Country/Region | Result |
Edward/Trautvetter/Stanley/Barkla/Discombe/Bevan/Dunham/Sinnett/c:McLernon | NZL | New Zealand | 1st (6:44.49 500m 1:40.12/1000m 3:22.30/1500m 5:03.72) |
Dextor/Krippner/Gilbride/Albert/Billing/Edmunds/Krippner/Rose/c:Salisbury | QLD | Australia | 2nd (6:46.36 500m 1:40.51/1000m 3:26.25/1500m 5:05.86) |
Munns-Cook/Webb/White/Basher/Connelly/Aldersey/Molsher-Jones/Trengove/c:Hall | SA | Australia | 3rd (6:48.25 500m 1:39.91/1000m 3:24.01/1500m 5:05.87) |
| Burgess/Copeland/Vellacott/Oakes/Howard-Merrill/Fitzsimons/Arnold/Carnegie-Brown/c:Van Den Broecke | GBR | Great Britain | 4th (6:52.20 500m 1:40.70/1000m 3:23.32/1500m 5:07.88) |
| Jansen/Depiazzi/Gibbs/O'Mahony/Drennan/Hagan/de la Hunty/Miles/c:Sutton | WA | Australia | 5th (6:55.58 500m 1:40.75/1000m 3:25.65/1500m 5:11.60) |
| Heath/Smith/Tarrant/Sheldrick/Peppernell/Kaszycki/Doyle/Handley/c:Poletto | NSW | Australia | 6th (6:56.66 500m 1:41.09/1000m 3:24.64/1500m 5:11.27) |
| Eight - Men (Final B): 18/01/2009 / Start time: 1:12 PM |
| Name | Team | Country/Region | Result |
| Richardson/Peltzer/Barrett/Reardon/Wilson-Haffenden/Ellis/Wilczynski/Hall/c:Edwards | TAS | Australia | 1st (6:13.65 500m 1:32.33/1000m 3:04.73/1500m 4:40.39) |
| McNamara/Piltz/Zambo/Taverner/Sullivan/Gotley/Cordingley/Spasojevic/c:Le Blanc | SA | Australia | 2nd (6:18.99 500m 1:32.82/1000m 3:08.79/1500m 4:46.60) |
| Lu/Xu/Sun/Ma/Huang/Chen/Zhang/Zhao/c:Liu | CHN | China | 3rd (6:19.69 500m 1:34.92/1000 3:10.01/1500m 4:46.00) |
| Mackenzie/Conolan/Moore/Barnier/Wright/Buchhorn/Owen/Barnier/c:Horman | ACT | Australia | 4th (6:22.23 500m 1:33.95/1000m 3:10.68/1500m 4:47.20) |
| Eight - Men (Final A): 18/01/2009 / Start time: 1:18 PM |
| Name | Team | Country/Region | Result |
Walton/Clegg/Tarrant/Satch/Nash/Rossiter/Preston/Emery/c:Gander | GBR | Great Britain | 1st (5:53.30 500m 1:27.34/1000m 2:57.25/1500m 4:25.87) |
Crosbie/Rapley/Berry/Cohen/Healey/Kitchin/Lynton/Ross/c:Cameron | NZL | New Zealand | 2nd (5:56.01 500m 1:26.95/1000m 2:57.04/1500m 4:26.94) |
Brown/Cleary/Poulter/Jackson/Brighthope/Dunkley-Smith/McKenzie/Sweeney/c:Agosta | VIC | Australia | 3rd (5:58.44 500m 1:26.67/1000m NA/1500m 4:28.63) |
| Budd/De Carvalho/Burzins/Gilbert/Edwards/Purnell/Woodward/Dignan/c:Grimes | NSW | Australia | 4th (6:00.35 500m 1:27.85/1000m 2:59.77/1500m 4:30.15) |
| Watson/Prosser/Bond/Adendorff/Watts/Eyres/Murray/Gatti/c:Doyle | WA | Australia | 5th (6:01.39 500m 1:28.08/1000m 3:00.70/1500m 4:31.06) |
| Morton/Lewis-Swan/Ward/Trovas/Camphin/Belonogoff/Anderson/Laidler/c:Alexander | QLD | Australia | 6th (6:02.04 500m 1:28.28/1000m 3:00.01/1500m 4:30.82) |