Home  Results by Sports   Rowing - 17 January 2009

Print results as PDF

Single Sculls - Women (Heat 1): 17/01/2009 / Start time: 8:00 AM
NameTeamCountry/RegionResult
Rachel Gamble-Flint GBRGreat Britain1st (8:04.89 500m 1:54.51/1000m 3:56.17/1500m 6:00.61)
Regan Barkla NZLNew Zealand2nd (8:10.50 500m 1:55.62/1000m 3:59.20/1500m 6:04.69)
Peta White SAAustralia3rd (8:19.16 500m 1:58.09/1000m 4:07.35/1500m 6:14.32)
Johanna Tarrant NSWAustralia4th (8:20.77 500m 1:57.44/1000m 4:05.54/1500m 6:14.67)
Rachel Thomas VICAustralia5th (8:24.76 500m 1:59.56/1000m 4:07.14/1500m 6:16.75)

Single Sculls - Women (Heat 2): 17/01/2009 / Start time: 8:06 AM
NameTeamCountry/RegionResult
Xinyue Zhang CHNChina1st (8:06.39 500m 1:58.24/1000m 3:59.96/1500m 6:04.43)
Ashleigh Miles WAAustralia2nd (8:09.84 500m 1:57.44/1000m 3:59.82/1500m 6:05.01)
Emma-Jayne Warren TASAustralia3rd (8:13.60 500m 1:56.79/1000m 4:00.12/1500m 6:06.53)
Anna Kaszycki NSWAustralia4th (8:21.69 500m 1:59.54/1000m 4:04.48/1500m 6:13.31)
Rebecca Gould VICAustralia5th (8:24.32 500m 1:58.78/1000m 4:05.00/1500m 6:13.96)

Single Sculls - Women (Heat 3): 17/01/2009 / Start time: 8:12 AM
NameTeamCountry/RegionResult
Olympia Aldersey SAAustralia1st (8:10.65 500m 1:52.34/1000m 3:56.73/1500m 6:02.07)
Madeleine Edmunds QLDAustralia2nd (8:11.25 500m 1:56.67/1000m 4:00.23/1500m 6:05.11)
Christabelle Northam ACTAustralia3rd (8:18.46 500m 1:58.46/1000m 4:03.60/1500m 6:09.21)
Olivia Oakes GBRGreat Britain4th (8:20.67 500m 1:56.79/1000m 4:02.87/1500m 6:10.77)
Ciona Wilson TASAustralia5th (8:32.47 500m 1:58.92/1000m 4:08.12/1500m 6:18.65)

Single Sculls - Women (Heat 4): 17/01/2009 / Start time: 8:18 AM
NameTeamCountry/RegionResult
Leah Stanley NZLNew Zealand1st (8:10.07 500m 1:57.68/1000m 4:00.09/1500m 6:04.18)
Sorelle Bowman ACTAustralia2nd (8:15.82 500m 1:52.91/1000m 3:57.32/1500m 6:06.32)
Clare Gilbride QLDAustralia3rd (8:21.00 500m 1:56.93/1000m 4:01.96/1500m 6:09.12)
Courtney Drennan WAAustralia4th (8:42.72 500m 1:59.11/1000m 4:13.40/1500m 6:30.87)
Jing Zhou CHNChina5th (8:54.67 500m 2:07.26/1000m 4:22.93/1500m 6:41.77)

Single Sculls - Men (Heat 1): 17/01/2009 / Start time: 8:24 AM
NameTeamCountry/RegionResult
Jonathan Walton GBRGreat Britain1st (7:24.67 500m 1:44.63/1000m 3:35.64/1500m 5:30.30)
Aleksander Burzins NSWAustralia2nd (7:27.11 500m 1:46.16/1000m 3:39.52/1500m 5:34.32)
Liam Gotley SAAustralia3rd (7:29.35 500m NA/1000m 3:41.48/1500m 5:35.90)
Junfeng Ma CHNChina4th (7:40.80 500m 1:49.42/1000m 3:47.10/1500m 5:46.73)
Alexander Belonogoff QLDAustralia5th (8:57.32 500m 1:46.57/1000m 3:40.54/1500m 5:34.58)

Single Sculls - Men (Heat 2): 17/01/2009 / Start time: 8:30 AM
NameTeamCountry/RegionResult
David Watts WAAustralia1st (7:28.72 500m 1:44.87/1000m 3:37.55/1500m 5:32.02)
William Satch GBRGreat Britain2nd (7:30.04 500m 1:49.90/1000m 3:43.01/1500m 5:37.56)
Hayden Cohen NZLNew Zealand3rd (7:30.50 500m 1:47.81/1000m 3:41.66/1500m 5:37.01)
Robert Lewis-Swan QLDAustralia4th (7:32.95 500m 1:49.30/1000m 3:44.61/1500m 5:39.10)
Michael Poulter VICAustralia5th (7:48.54 500m 1:50.64/1000m 3:45.69/1500m 5:45.05)

Single Sculls - Men (Heat 3): 17/01/2009 / Start time: 8:36 AM
NameTeamCountry/RegionResult
Taylor Wilczynski TASAustralia1st (7:26.32 500m 1:42.74/1000m 3:32.76/1500m 5:28.11)
Michael Berry NZLNew Zealand2nd (7:33.59 500m 1:46.45/1000m 3:39.08/1500m 5:33.41)
David Wright ACTAustralia3rd (7:45.77 500m 1:45.94/1000m 3:41.19/1500m 5:44.97)
David Prosser WAAustralia4th (7:47.32 500m 1:48.55/1000m 3:44.99/1500m 5:46.02)
Mingjiang Sun CHNChina5th (7:53.94 500m 1:50.35/1000m 3:49.52/1500m 5:52.99)

Single Sculls - Men (Heat 4): 17/01/2009 / Start time: 8:42 AM
NameTeamCountry/RegionResult
Nicholas Purnell NSWAustralia1st (7:35.27 500m 1:45.68/1000m 3:41.02/1500m 5:36.64)
Tomas Sullivan SAAustralia2nd (7:37.64 500m 1:47.68/1000m 3:42.90/1500m 5:39.25)
Shane Jackson VICAustralia3rd (7:39.98 500m 1:49.60/1000m 3:45.92/1500m 5:44.06)
Nicholas Barnier ACTAustralia4th (7:45.57 500m 1:52.96/1000m 3:49.47/1500m 5:46.94)
Edward Kay TASAustralia5th (8:05.05 500m 1:47.87/1000m 3:50.18/1500m 5:57.87)

Coxless Pair - Women (Heat 1): 17/01/2009 / Start time: 8:48 AM
NameTeamCountry/RegionResult
De La Hunty/HaganWAAustralia1st (7:51.44 500m 1:52.71/1000m 3:52.43/1500m 5:51.75)
Arnold/Carnegie-BrownGBRGreat Britain2nd (7:57.32 500m 1:55.77/1000m 3:55.63/1500m 5:54.32)
Krippner/KrippnerQLDAustralia3rd (7:58.98 500m 1:56.66/1000m 3:55.66/1500m 5:57.09)
Bevan/DiscombeNZLNew Zealand4th (8:13.44 500m 1:59.08/1000m 4:01.67/1500m 6:05.47)
Trengrove/ConnellySAAustralia5th (8:15.38 500m 1:58.57/1000m 4:05.04/1500m 6:09.37)

Coxless Pair - Women (Heat 2): 17/01/2009 / Start time: 8:54 AM
NameTeamCountry/RegionResult
Albert/BillingQLDAustralia1st (7:53.49 500m 1:52.15/1000m 3:52.31/1500m 5:53.09)
Basher/Molsher-JonesSAAustralia2nd (7:54.85 500m 1:55.08/1000m 3:51.65/1500m 5:53.23)
Downie/MorrisTASAustralia3rd (8:11.53 500m 1:57.74/1000m 4:00.14/1500m 6:05.69)
Doyle/HandleyNSWAustralia4th (8:16.59 500m 1:57.40/1000m 4:01.16/1500m 6:08.99)
Guan/LiCHNChina5th (8:33.70 500m 2:11.77/1000m 4:20.59/1500m 6:27.81)

Coxless Pair - Women (Heat 3): 17/01/2009 / Start time: 9:00 AM
NameTeamCountry/RegionResult
Sheldrick/PeppernellNSWAustralia1st (7:49.85 500m 1:52.01/1000m 3:52.07/1500m 5:51.55)
Yann/PopaVICAustralia2nd (7:51.38 500m 1:52.72/1000m 3:50.47/1500m 5:52.83)
Dunham/SinnettNZLNew Zealand3rd (7:58.40 500m 1:58.51/1000m 4:00.11/1500m 6:00.51)
Redden/PhibbsTASAustralia4th (8:08.05 500m 2:00.86/1000m 4:04.58/1500m 6:08.22)
Waldren/MackenzieACTAustralia5th (8:37.89 500m 2:03.97/1000m 4:16.86/1500m 6:28.48)

Coxless Pair - Women (Heat 4): 17/01/2009 / Start time: 9:06 AM
NameTeamCountry/RegionResult
Hill/HillVICAustralia1st (7:50.43 500m 1:50.16/1000m 3:46.50/1500m 5:47.26)
Howard-Merrill/FitzsimonsGBRGreat Britain2nd (8:03.17 500m 1:51.42/1000m 3:51.13/1500m 5:55.96)
Gibbs/O'MahonyWAAustralia3rd (8:06.78 500m 1:54.57/1000m 3:57.46/1500m 6:03.11)
Shaw/GreckACTAustralia4th (8:18.89 500m 1:56.95/1000m 4:02.06/1500m 6:12.08)
Liu/MaCHNChina5th (9:25.33 500m 2:24.70/1000m 4:46.23/1500m 7:08.86)

Coxless Pair - Men (Heat 1): 17/01/2009 / Start time: 9:12 AM
NameTeamCountry/RegionResult
Nash/RossiterGBRGreat Britain1st (7:01.45 500m 1:35.80/1000m 3:18.78/1500m 5:10.22)
McKenzie/SweeneyVICAustralia2nd (7:06.13 500m 1:36.28/1000m 3:22.15/1500m 5:13.00)
Anderson/LaidlerQLDAustralia3rd (7:11.20 500m 1:38.04/1000m 3:29.84/1500m 5:22.23)
Ellis/PeltzerTASAustralia4th (7:11.78 500m 1:42.83/1000m 3:32.73/1500m 5:24.29)
Zambo/TavernerSAAustralia5th (7:25.97 500m 1:47.47/1000m 3:39.29/1500m 5:32.28)

Coxless Pair - Men (Heat 2): 17/01/2009 / Start time: 9:18 AM
NameTeamCountry/RegionResult
Brighthope/Dunkley-SmithVICAustralia1st (6:59.89 500m 1:37.07/1000m 3:20.90/1500m 5:08.76)
Murray/GattiWAAustralia2nd (7:05.50 500m 1:41.02/1000m 3:27.23/1500m 5:14.93)
Owen/BuchhornACTAustralia3rd (7:21.76 500m 1:44.83/1000m 3:38.06/1500m 5:28.50)
Richardson/ReardonTASAustralia4th (7:31.78 500m 1:46.97/1000m 3:42.99/1500m 5:38.19)
Zhang/ChengCHNChina5th (7:51.49 500m 2:02.06/1000m 3:59.99/1500m 5:57.25)

Coxless Pair - Men (Heat 3): 17/01/2009 / Start time: 9:24 AM
NameTeamCountry/RegionResult
Tarrant/EmeryGBRGreat Britain1st (6:50.32 500m 1:40.33/1000m 3:23.45/1500m 5:06.96)
Healey/KitchinNZLNew Zealand2nd (6:52.71 500m 1:42.67/1000m 3:27.69/1500m 5:12.84)
Woodward/DignanNSWAustralia3rd (6:53.04 500m 1:41.59/1000m 3:25.53/1500m 5:10.84)
Bond/EyresWAAustralia4th (6:58.70 500m 1:40.87/1000m 3:25.22/1500m 5:11.93)
Cordingley/SpasojevicSAAustralia5th (7:30.94 500m 1:48.67/1000m 3:39.54/1500m 5:35.94)

Coxless Pair - Men (Heat 4): 17/01/2009 / Start time: 9:30 AM
NameTeamCountry/RegionResult
Lynton/RossNZLNew Zealand1st (6:53.51 500m 1:36.64/1000m 3:21.21/1500m 5:07.61)
Moore/BarnierACTAustralia2nd (6:57.16 500m 1:38.74/1000m 3:27.30/1500m 5:14.16)
Trovas/CamphinQLDAustralia3rd (6:57.28 500m 1:37.51/1000m 3:24.18/1500m 5:12.53)
Gilbert/EdwardsNSWAustralia4th (7:03.98 500m 1:38.93/1000m 3:25.65/1500m 5:15.86)
Huang/ZhaoCHNChina5th (7:54.18 500m 1:52.76/1000m 3:57.27/1500m 5:14.29)

Lightweight Double Sculls - Women (Heat 1): 17/01/2009 / Start time: 9:36 AM
NameTeamCountry/RegionResult
Burgess/CopelandGBRGreat Britain1st (7:25.12 500m 1:48.52/1000m 3:42.06/1500m 5:35.20)
Liu/LiuCHNChina2nd (7:26.65 500m 1:46.88/1000m 3:41.24/1500m 5:35.41)
Britton/GibsonTASAustralia3rd (7:35.77 500m 1:49.87/1000m 3:46.06/1500m 5:42.61)
Dextor/RoseQLDAustralia4th (7:41.16 500m 1:51.42/1000m 3:50.00/1500m 5:46.28)
Allen/CarlileVICAustralia5th (8:01.83 500m 1:56.41/1000m 4:02.28/1500m 6:04.80)

Lightweight Double Sculls - Women (Heat 2): 17/01/2009 / Start time: 9:42 AM
NameTeamCountry/RegionResult
Edward/TrautvetterAUS NZLNew Zealand1st (7:29.14 500m 1:49.01/1000m 3:41.70/1500m 5:34.98)
Heath/SmithNSWAustralia2nd (7:35.83 500m 1:48.88/1000m 3:43.74/1500m 5:39.35)
Webb/Munns-CookSAAustralia3rd (7:41.41 500m 1:51.52/1000m 3:49.99/1500m 5:47.15)
Depiazzi/JansenWAAustralia4th (7:45.70 500m 1:52.38/1000m 3:50.92/1500m 5:49.79)
Balmaks/CowanACTAustralia5th (8:06.23 500m 1:55.46/1000m 3:57.87/1500m 6:03.50)

Lightweight Double Sculls - Men (Heat 1): 17/01/2009 / Start time: 9:48 AM
NameTeamCountry/RegionResult
Preston/CleggGBRGreat Britain1st (6:38.83 500m 1:39.42/1000m 3:17.29/1500m 4:58.30)
Budd/De CarvalhoNSWAustralia2nd (6:41.18 500m 1:35.63/1000m 3:17.92/1500m 4:58.45)
Brown/ClearyVICAustralia3rd (6:42.76 500m 1:35.50/1000m 3:16.21/1500m 5:01.02)
Ward/MortonQLDAustralia4th (6:43.98 500m 1:37.17/1000m 3:19.38/1500m 5:02.37)
Crosbie/RapleyNZLNew Zealand5th (6:47.53 500m 1:38.11/1000m 3:19.35/1500m 5:04.51)

Lightweight Double Sculls - Men (Heat 2): 17/01/2009 / Start time: 9:54 AM
NameTeamCountry/RegionResult
Wilson-Haffenden/HallTASAustralia1st (6:51.10 500m 1:36.29/1000m 3:20.40/1500m 5:05.55)
Watson/AdendorffACTAustralia2nd (6:53.05 500m 1:37.80/1000m 3:22.29/1500m 5:07.18)
Conolan/MackenzieACTAustralia3rd (7:01.03 500m 1:46.36/1000m 3:27.48/1500m 5:15.10)
McNamara/PiltzSAAustralia4th (7:04.42 500m 1:39.61/1000m 3:28.89/1500m 5:18.30)
Lu/XuCHNChina5th (7:10.62 500m 1:40.75/1000m 3:35.16/1500m 5:24.35)

Single Sculls - Women (Final C): 17/01/2009 / Start time: 12:00 PM
NameTeamCountry/RegionResult
Ciona Wilson TASAustralia1st (8:12.22)
Rachel Thomas VICAustralia2nd (8:12.54)
Rebecca Gould VICAustralia3rd (8:26.34)
Jing Zhou CHNChina4th (8:38.88)

Single Sculls - Women (Final B): 17/01/2009 / Start time: 12:06 PM
NameTeamCountry/RegionResult
Johanna Tarrant NSWAustralia1st (8:04.96 500m 1:58.28/1000m 4:02.60/1500m NA)
Clare Gilbride QLDAustralia2nd (8:04.97 500m 1:54.09/1000m 3:54.56/1500m 5:58.83)
Christabelle Northam ACTAustralia3rd (8:08.07 500m 1:57.78/1000m 4:00.59/1500m 6:05.10)
Emma-Jayne Warren TASAustralia4th (8:08.46 500m 1:55.61/1000m 3:59.60/1500m 6:05.76)
Anna Kaszycki NSWAustralia5th (8:09.20 500m 1:55.64/1000m 3:58.95/1500m 6:04.85)
Peta White SAAustralia6th (8:11.77 500m 1:58.30/1000m 4:05.20/1500m 6:07.38)
Olivia Oakes GBRGreat Britain7th (8:15.40 500m 1:56.16/1000m 4:03.44/1500m 6:09.54)
Courtney Drennan WAAustralia8th (8:21.26 500m 1:56.47/1000m 4:06.40/1500m 6:14.38)

Single Sculls - Women (Final A): 17/01/2009 / Start time: 12:12 PM
NameTeamCountry/RegionResult
Gold Leah Stanley NZLNew Zealand1st (7:52.90 500m 1:56.61/1000m 3:56.49/1500m 5:54.86)
Silver Ashleigh Miles WAAustralia2nd (7:54.29 500m 1:56.06/1000m 3:57.92/1500m 5:57.01)
Bronze Rachel Gamble-Flint GBRGreat Britain3rd (7:54.95 500m 1:56.24/1000m 3:56.59/1500m 5:56.87)
Madeleine Edmunds QLDAustralia4th (7:57.95 500m 1:58.46/1000m 3:59.30/1500m 6:00.13)
Xinyue Zhang CHNChina5th (7:58.36 500m 1:57.75/1000m 4:00.44/1500m 6:00.23)
Olympia Aldersey SAAustralia6th (8:00.99 500m 1:54.80/1000m 3:57.54/1500m 6:00.49)
Sorelle Bowman ACTAustralia7th (8:05.21 500m 1:53.39/1000m 3:53.95/1500m 5:57.78)
Regan Barkla NZLNew Zealand8th (8:09.04 500m 1:57.57/1000m 4:03.34/1500m 6:04.86)

Single Sculls - Men (Final C): 17/01/2009 / Start time: 12:18 PM
NameTeamCountry/RegionResult
Alexander Belonogoff QLDAustralia1st (7:23.15 500m 1:43.38/1000m 3:33.93/1500m 5:28.56)
Michael Poulter VICAustralia2nd (7:28.56 500m 1:45.98/1000m 3:38.73/1500m 5:34.86)
Edward Kay TASAustralia3rd (7:30.98 500m 1:46.99/1000m 3:42.79/1500m 5:40.71)
Mingjiang Sun CHNChina4th (7:32.44 500m 1:48.10/1000m 3:43.00/1500m 5:40.63)

Single Sculls - Men (Final B): 17/01/2009 / Start time: 12:24 PM
NameTeamCountry/RegionResult
Liam Gotley SAAustralia1st (7:11.50 500m 1:44.31/1000m 3:34.74/1500m 5:24.39)
David Wright ACTAustralia2nd (7:15.20 500m 1:42.82/1000m 3:33.35/1500m 5:26.17)
Robert Lewis-Swan QLDAustralia3rd (7:16.40 500m 1:46.39/1000m 3:38.07/1500m 5:30.27)
Shane Jackson VICAustralia4th (7:19.26 500m 1:43.49/1000m 3:34.36/1500m 5:28.25)
Nicholas Barnier ACTAustralia5th (7:21.24 500m 1:48.78/1000m 3:39.80/1500m 5:30.93)
Hayden Cohen NZLNew Zealand6th (7:22.83 500m 1:45.85/1000m 3:36.55/1500m 5:30.09)
Junfeng Ma CHNChina7th (7:24.90 500m 1:46.01/1000m 3:38.24/1500m 5:32.84)
David Prosser WAAustralia8th (7:25.19 500m 1:47.66/1000m 3:38.65/1500m 5:32.35)

Single Sculls - Men (Final A): 17/01/2009 / Start time: 12:30 PM
NameTeamCountry/RegionResult
Gold Taylor Wilczynski TASAustralia1st (7:03.69 500m 1:40.81/1000m 3:27.27/1500m 5:16.29)
Silver Michael Berry NZLNew Zealand2nd (7:06.36 500m 1:45.10/1000m 3:32.88/1500m 5:19.19)
Bronze Nicholas Purnell NSWAustralia3rd (7:10.15 500m 1:42.08/1000m 3:31.33/1500m 5:22.08)
Jonathan Walton GBRGreat Britain4th (7:11.48 500m 1:42.37/1000m 3:31.11/1500m 5:21.89)
Tomas Sullivan SAAustralia5th (7:13.48 500m 1:47.11/1000m 3:36.78/1500m 5:25.67)
David Watts WAAustralia6th (7:17.72 500m 1:43.60/1000m 3:33.83/1500m 5:24.93)
William Satch GBRGreat Britain7th (7:20.93 500m 1:47.06/1000m 3:38.13/1500m 5:29.76)
Aleksander Burzins NSWAustralia8th (7:31.15 500m 1:43.09/1000m 3:35.89/1500m 5:30.39)

Coxless Pair - Women (Final C): 17/01/2009 / Start time: 12:36 PM
NameTeamCountry/RegionResult
Trengrove/ConnellySAAustralia1st (7:54.39 500m 1:53.78/1000m 3:52.89/1500m 5:54.83)
Guan/LiCHNChina2nd (8:20.06 500m 2:05.30/1000m 4:10.84/1500m 6:16.26)
Waldren/MackenzieACTAustralia3rd (8:33.21 500m 2:01.54/1000m 4:12.07/1500m 6:23.94)
Liu/MaCHNChina4th (8:58.45 500m 2:18.89/1000m 4:32.93/1500m 6:47.56)

Coxless Pair - Women (Final B): 17/01/2009 / Start time: 12:42 PM
NameTeamCountry/RegionResult
Krippner/KrippnerQLDAustralia1st (7:48.08 500m 1:52.38/1000m 3:50.33/1500m 5:49.72)
Bevan/DiscombeNZLNew Zealand2nd (7:53.99 500m 1:55.61/1000m 3:55.30/1500m 5:55.90)
Dunham/SinnettNZLNew Zealand3rd (7:54.23 500m 1:55.51/1000m 3:53.16/1500m 5:53.93)
Redden/PhibbsTASAustralia4th (7:56.47 500m 1:54.71/1000m 3:53.47/1500m 5:55.44)
Doyle/HandleyNSWAustralia5th (7:59.77 500m 1:50.18/1000m 3:51.23/1500m 5:56.22)
Gibbs/O'MahonyWAAustralia6th (8:02.12 500m 1:56.57/1000m 3:57.04/1500m 5:59.64)
Downie/MorrisTASAustralia7th (8:02.99 500m 1:55.00/1000m 3:56.53/1500m 6:01.54)
Shaw/GreckACTAustralia8th (8:19.59 500m 1:57.28/1000m 4:02.05/1500m 6:11.43)

Coxless Pair - Women (Final A): 17/01/2009 / Start time: 12:48 PM
NameTeamCountry/RegionResult
Gold Howard-Merrill/FitzsimonsGBRGreat Britain1st (7:36.82 500m 1:49.63/1000m 3:43.04/1500m 5:39.59)
Silver Hill/HillVICAustralia2nd (7:37.32 500m 1:52.00/1000m 3:45.43/1500m 5:43.59)
Bronze Arnold/Carnegie-BrownGBRGreat Britain3rd (7:37.89 500m 1:51.18/1000m 3:44.22/1500m 5:40.19)
Albert/BillingQLDAustralia4th (7:39.98 500m 1:50.36/1000m 3:45.24/1500m 5:43.42)
Basher/Molsher-JonesSAAustralia5th (7:41.54 500m 1:51.43/1000m 3:44.91/1500m 5:41.07)
De La Hunty/HaganWAAustralia6th (7:42.76 500m 1:51.41/1000m 3:47.58/1500m 5:46.01)
Sheldrick/PeppernellNSWAustralia7th (7:44.69 500m 1:50.34/1000m 3:47.05/1500m 5:46.24)
Yann/PopaVICAustralia8th (7:45.11 500m 1:49.91/1000m 3:45.59/1500m 5:45.92)

Coxless Pair - Men (Final C): 17/01/2009 / Start time: 12:54 PM
NameTeamCountry/RegionResult
Zhang/ChengCHNChina1st (7:15.56 500m 1:48.81/1000m 3:37.06/1500m 5:25.30)
Cordingley/SpasojevicSAAustralia2nd (7:23.07 500m 1:45.14/1000m 3:39.09/1500m 5:32.49)
Zambo/TavernerSAAustralia3rd (7:29.69 500m 1:46.74/1000m 3:38.40/1500m 5:30.96)
Huang/ZhaoCHNChina4th (7:36.86 500m 1:46.67/1000m 3:41.24/1500m 5:39.64)

Coxless Pair - Men (Final B): 17/01/2009 / Start time: 1:00 PM
NameTeamCountry/RegionResult
Bond/EyresWAAustralia1st (6:53.58 500m 1:41.03/1000m 3:25.27/1500m 5:10.47)
Gilbert/EdwardsNSWAustralia2nd (6:54.88 500m 1:41.45/1000m 3:27.26/1500m 5:13.40)
Woodward/DignanNSWAustralia3rd (6:56.44 500m 1:42.44/1000m 3:29.14/1500m 5:14.87)
Trovas/CamphinQLDAustralia4th (6:56.86 500m 1:43.42/1000m 3:27.33/1500m 5:14.38)
Anderson/LaidlerQLDAustralia5th (7:00.14 500m 1:40.79/1000m 3:28.77/1500m 5:16.30)
Ellis/PeltzerTASAustralia6th (7:06.56 500m 1:44.56/1000m 3:32.71/1500m 5:20.98)
Owen/BuchhornACTAustralia7th (7:19.18 500m 1:43.01/1000m 3:34.42/1500m 5:26.16)
Richardson/ReardonTASAustralia8th (7:22.82 500m 1:47.37/1000m 3:40.41/1500m 5:33.41)

Coxless Pair - Men (Final A): 17/01/2009 / Start time: 1:06 PM
NameTeamCountry/RegionResult
Gold Nash/RossiterGBRGreat Britain1st (6:40.48 500m 1:37.43/1000m 3:19.30/1500m 5:00.13)
Silver Tarrant/EmeryGBRGreat Britain2nd (6:44.78 500m 1:38.34/1000m 3:21.62/1500m 5:05.87)
Bronze Brighthope/Dunkley-SmithVICAustralia3rd (6:45.65 500m 1:35.61/1000m 3:18.01/1500m 5:03.22)
Lynton/RossNZLNew Zealand4th (6:48.52 500m 1:38.12/1000m 3:20.19/1500m 5:06.10)
Murray/GattiWAAustralia5th (6:48.95 500m 1:38.56/1000m 3:21.99/1500m 5:06.90)
McKenzie/SweeneyVICAustralia6th (6:52.97 500m 1:37.21/1000m 3:19.19/1500m 5:05.37)
Moore/BarnierACTAustralia7th (6:56.71 500m 1:38.88/1000m 3:23.99/1500m 5:10.53)
Healey/KitchinNZLNew Zealand8th (7:05.22 500m 1:38.95/1000m 3:25.21/1500m 5:13.84)

Lightweight Double Sculls - Women (Final B): 17/01/2009 / Start time: 1:12 PM
NameTeamCountry/RegionResult
Dextor/RoseQLDAustralia1st (7:31.65 500m 1:49.25/1000m 3:44.11/1500m 5:38.98)
Depiazzi/JansenWAAustralia2nd (7:36.95 500m 1:51.39/1000m 3:47.00/1500m 5:42.91)
Allen/CarlileVICAustralia3rd (7:50.57 500m 1:55.26/1000m 3:55.27/1500m 5:54.60)
Balmaks/CowanACTAustralia4th (7:52.41 500m 1:53.48/1000m 3:51.63/1500m 5:53.77)

Lightweight Double Sculls - Women (Final A): 17/01/2009 / Start time: 1:18 PM
NameTeamCountry/RegionResult
Gold Edward/TrautvetterAUS NZLNew Zealand1st (7:14.42 500m 1:46.02/1000m 3:35.35/1500m 5:25.80)
Silver Heath/SmithNSWAustralia2nd (7:16.16 500m 1:48.03/1000m 3:36.92/1500m 5:27.38)
Bronze Burgess/CopelandGBRGreat Britain3rd (7:17.76 500m 1:49.24/1000m 3:38.76/1500m 5:28.89)
Liu/LiuCHNChina4th (7:19.57 500m 1:47.01/1000m 3:39.22/1500m 5:29.73)
Britton/GibsonTASAustralia5th (7:31.82 500m 1:49.82/1000m 3:42.55/1500m 5:36.95)
Webb/Munns-CookSAAustralia6th (7:35.70 500m 1:50.79/1000m 3:46.47/1500m 5:41.81)

Lightweight Double Sculls - Men (Final B): 17/01/2009 / Start time: 1:24 PM
NameTeamCountry/RegionResult
Ward/MortonQLDAustralia1st (6:42.66 500m 1:39.08/1000m 3:20.24/1500m 5:02.21)
Crosbie/RapleyNZLNew Zealand2nd (6:42.77 500m 1:39.67/1000m 3:20.91/1500m 5:02.73)
McNamara/PiltzSAAustralia3rd (6:58.28 500m 1:40.30/1000m 3:26.14/1500m 5:11.26)
Lu/XuCHNChina4th (7:05.09 500m 1:44.58/1000m 3:32.27/1500m 5:18.76)

Lightweight Double Sculls - Men (Final A): 17/01/2009 / Start time: 1:30 PM
NameTeamCountry/RegionResult
Gold Preston/CleggGBRGreat Britain1st (6:33.90 500m 1:35.26/1000m 3:14.55/1500m 4:54.88)
Silver Budd/De CarvalhoNSWAustralia2nd (6:37.28 500m 1:36.81/1000m 3:17.56/1500m 4:56.98)
Bronze Wilson-Haffenden/HallTASAustralia3rd (6:43.77 500m 1:35.94/1000m 3:18.07/1500m 5:00.96)
Brown/ClearyVICAustralia4th (6:45.05 500m 1:36.23/1000m 3:18.92/1500m 5:03.20)
Watson/AdendorffACTAustralia5th (6:47.92 500m 1:37.66/1000m 3:20.76/1500m 5:04.86)
Conolan/MackenzieACTAustralia6th (7:02.93 500m 1:41.92/1000m 3:28.21/1500m 5:16.13)

Quadruple Sculls - Women (Heat 1): 17/01/2009 / Start time: 3:30 PM
NameTeamCountry/RegionResult
Heath/Smith/Tarrant/KaszyckiNSWAustralia1st (6:46.76 500m 1:39.11/1000m 3:20.39/1500m 5:04.31)
Edward/Barkla/Stanley/TrautvetterNZLNew Zealand2nd (6:49.27 500m 1:39.37/1000m 3:21.38/1500m 5:06.35)
White/Basher/Molsher-Jones/AlderseySAAustralia3rd (6:59.32 500m 1:42.06/1000m 3:26.88/1500m 5:13.72)
Allen/Gould/Carlile/ThomasVICAustralia4th (7:12.68 500m 1:45.79/1000m 3:34.45/1500m 5:24.58)
Mackenzie/Waldren/Shaw/CowanACTAustralia5th (7:30.09 500m 1:47.04/1000m 3:40.70/1500m 5:36.89)

Quadruple Sculls - Women (Heat 2): 17/01/2009 / Start time: 3:36 PM
NameTeamCountry/RegionResult
Burgess/Oakes/Gamble-Flint/CopelandGBRGreat Britain1st (6:51.34 500m 1:40.00/1000m 3:22.91/1500m 5:06.78)
Dextor/Gilbride/Edmunds/RoseQLDAustralia2nd (6:55.05 500m 1:40.70/1000m 3:24.49/1500m 5:09.60)
Britton/Wilson/Warren/GibsonTASAustralia3rd (7:00.30 500m 1:42.54/1000m 3:28.65/1500m 5:14.91)
Depiazzi/Gibbs/Drennan/O'MahonyWAAustralia4th (7:05.20 500m 1:42.54/1000m 3:29.47/1500m 5:18.14)
Liu/Zhou/Zhang/MaCHNChina5th (7:10.99 500m 1:43.29/1000m 3:29.22/1500m 5:16.38)

Quadruple Sculls - Men (Heat 1): 17/01/2009 / Start time: 3:42 PM
NameTeamCountry/RegionResult
Clegg/Walton/Satch/PrestonGBRGreat Britain1st (6:11.04 500m 1:31.07/1000m 3:03.11/1500m 4:37.05)
Poulter/Cleary/Jackson/BrownVICAustralia2nd (6:13.88 500m 1:31.17/1000m 3:05.12/1500m 4:39.84)
Wilson-Haffenden/Kay/Wilczynski/HallTASAustralia3rd (6:14.28 500m 1:30.58/1000m 3:05.03/1500m 4:40.15)
Zambo/Taverner/Sullivan/GotleySAAustralia4th (6:15.01 500m 1:33.26/1000m 3:08.37/1500m 4:43.05)
