Atlanta 1996
Australian Athletes At The Games
Athletes
Athlete Name | Sport | Medals | ||
---|---|---|---|---|
Bronte Barratt | Swimming | 1 | 1 | |
Bronte Barratt | Swimming | 1 | ||
Gerard Barrett | Athletics | |||
Bob Barrie | Modern Pentathlon | |||
Bob Barrie | Modern Pentathlon | |||
Raymond Barry | Wrestling - Freestyle | |||
Frank Bartolillo | Fencing | |||
Clive Barton | Shooting | |||
Clive Barton | Shooting | |||
George Barton | Shooting | |||
George Barton | Shooting | |||
Dean Barton-Smith | Athletics | |||
John Bartram | Athletics | |||
Bill Barwick | Athletics | |||
Adam Basil | Athletics | |||
Russell Basser | Water Polo | |||
Colin Batch | Hockey | |||
Colin Batch | Hockey | |||
Warner Batchelor | Boxing | |||
Kate Bates | Cycling - Track | |||
Kate Bates | Cycling - Road | |||
Kate Bates | Cycling - Track | |||
Lynne Bates | Swimming | 1 | ||
Robert Bath | Boxing | |||
Suzy Batkovic | Basketball | 1 | ||
Suzy Batkovic | Basketball | 1 | ||
Suzy Batkovic | Basketball | 1 | ||
Daniel Batman | Athletics | |||
Malcolm Batten | Rowing | |||
James Battersby | Rowing | 1 | ||
Fred Baugh | Weightlifting | |||
Crosbie Baulch | Canoe/Kayak - Sprint | |||
Kathleen Baxter | Fencing | |||
Don Bayley | Weightlifting | |||
John Bayley | Tennis | |||
Ryan Bayley | Cycling - Track | |||
Ryan Bayley | Cycling - Track | 2 | ||
Anna Baylis | Cycling - Mountain Bike | |||
Aron Baynes | Basketball | |||
Aron Baynes | Basketball | |||
Deserie Baynes | Shooting | |||
Deserie Baynes | Shooting | 1 | ||
Charlie Bazzano | Cycling - Track | |||
Kathleen Bazzano | Cycling - Road | |||
Kathleen Bazzano | Cycling - Road | |||
Gemma Beadsworth | Water Polo | |||
Gemma Beadsworth | Water Polo | 1 | ||
Gemma Beadsworth | Water Polo | 1 | ||
Jamie Beadsworth | Water Polo | |||
Jamie Beadsworth | Water Polo |
Gallery | Sapporo 2017 Asian Winter Games
Related Olympians
Thanks to our sponsors
Did you know?
Twins John and Tom Anderson both won gold medals in different sailing events at the 1972 Munich Olympics.